Population by Grama Niladhari division
| GN Division | Total population |
| Paragahakale(west) | 1660 |
| Namaloya I | 1615 |
| Abagahawalla | 1834 |
| Dabethalawa | 3841 |
| Wavinna (North) | 1718 |
| Wavinna (South) | 2750 |
| Polwagajanapadaya | 1719 |
| Namaloya II | 1522 |
| Abamalthalawa | 2092 |
| Namalthalawa | 1840 |
| Paragahakale (East) | 1578 |
| Kotawehara | 1533 |
| Jayawardanapura | 3041 |
| Samapura | 1410 |
| Thissapura | 2427 |
| Senanayakapura | 3522 |
| Indrasarapura | 1362 |
| Saddathissapura | 1470 |
| Gamunupura | 1472 |
| Mihidupura | 2566 |
| Nawagampura | 5196 |
| Karangawa | 3841 |
Population by Gender
| GN Division | Female | Male | Total Population |
| Paragahakale(west) | 847 | 813 | 1660 |
| Namaloya I | 814 | 801 | 1615 |
| Abagahawalla | 919 | 919 | 1834 |
| Dabethalawa | 1993 | 1921 | 3914 |
| Wavinna (North) | 843 | 875 | 1918 |
| Wavinna (South) | 1599 | 1130 | 2729 |
| Polwagajanapadaya | 1278 | 1210 | 2488 |
| Namaloya II | 791 | 731 | 1522 |
| Abamalthalawa | 1005 | 989 | 1994 |
| Namalthalawa | 960 | 862 | 1822 |
| Paragahakale (East) | 770 | 756 | 1526 |
| Kotawehara | 703 | 689 | 1392 |
| Jayawardanapura | 1576 | 1466 | 3042 |
| Samapura | 742 | 718 | 1460 |
| Thissapura | 1249 | 1151 | 2400 |
| Senanayakapura | 1921 | 1614 | 3535 |
| Indrasarapura | 700 | 660 | 1360 |
| Saddathissapura | 1305 | 916 | 2221 |
| Gamunupura | 693 | 707 | 1400 |
| Mihidupura | 1184 | 1199 | 2383 |
| Nawagampura | 2369 | 2335 | 4704 |
| Karangawa | 1858 | 1662 | 3520 |
Population by votes
| GN Division | Total population by votes |
| Paragahakale(west) | 1242 |
| Namaloya I | 1056 |
| Abagahawalla | 1207 |
| Dabethalawa | 2307 |
| Wavinna (North) | 963 |
| Wavinna (South) | 1536 |
| Polwagajanapadaya | 1635 |
| Namaloya II | 1131 |
| Abamalthalawa | 1192 |
| Namalthalawa | 1152 |
| Paragahakale (East) | 1065 |
| Kotawehara | 1018 |
| Jayawardanapura | 2117 |
| Samapura | 1031 |
| Thissapura | 1594 |
| Senanayakapura | 2438 |
| Indrasarapura | 925 |
| Saddathissapura | 1242 |
| Gamunupura | 1090 |
| Mihidupura | 1503 |
| Nawagampura | 3172 |
| Karangawa | 2409 |
| Total | 33025 |














